Family ranking β Weekly
| Student | Level | π₯ Streak | π Medal | π― WEEKLY SCORE | This Week | π Mascots |
|---|---|---|---|---|---|---|
| Advanced | π₯ 3 | 15π₯ 5π₯ 0π₯ | 66 | 68 / 70 | 2963 π | |
| Advanced | π₯ 168 | 0π₯ 0π₯ 2π₯ | 60 | 60 / 60 | 64 π | |
| Advanced | π₯ 67 | 2π₯ 2π₯ 1π₯ | 55 | 55 / 55 | 22 π | |
| Beginner | π₯ 169 | 1π₯ 3π₯ 3π₯ | 53 | 53 / 53 | 523 π | |
| Advanced | π₯ 170 | 1π₯ 0π₯ 1π₯ | 53 | 53 / 53 | 175 π | |
| Intermediate | π₯ 170 | 0π₯ 0π₯ 1π₯ | 53 | 53 / 53 | 5 π | |
| Beginner | π₯ 167 | 0π₯ 0π₯ 1π₯ | 50 | 50 / 50 | 1 π | |
| Beginner | π₯ 172 | 0π₯ 1π₯ 1π₯ | 47 | 47 / 47 | 43 π | |
| Advanced | π₯ 169 | 0π₯ 0π₯ 2π₯ | 47 | 47 / 47 | 38 π | |
| Intermediate | π₯ 168 | 0π₯ 0π₯ 2π₯ | 44 | 44 / 44 | 19 π | |
| Intermediate | π₯ 167 | 0π₯ 1π₯ 0π₯ | 43 | 43 / 43 | β | |
| Beginner | π₯ 161 | 0π₯ 0π₯ 1π₯ | 41 | 41 / 41 | 1 π | |
| Beginner | π₯ 167 | β | 15 | 15 / 15 | 11 π | |
| Intermediate | π₯ 172 | 0π₯ 1π₯ 0π₯ | 11 | 11 / 11 | 5 π | |
| Intermediate | π₯ 127 | 0π₯ 0π₯ 2π₯ | 11 | 11 / 11 | 7 π |
WEEKLY SCORE = Correct Answers - Incorrect Answers. Only students with 10+ attempts are ranked.
Boost your score by keeping your correct answers high and accuracy sharp!
Week: 2026-10-26 β 2026-11-01. Keep going! π₯